Here you will find an overview of all clubs in the choir association. The table can be sorted by columns and filtered by search words.
According to the GDPR, personal information is removed, except for the name of the chairperson. If you need the full addresses for invitations, you can send them by e-mail to r.schaefer@cv-ww.de inquire. Associations that do not agree with the publication can also indicate this.
| number | place | place | occupation | Choir group | chairmanship |
|---|---|---|---|---|---|
| 2227001 | Alpenrod | MGV 1896 Alpenrod | Men's Choir | North | Gereon Brenk |
| 2227146 | Bendorf-Stromberg | GV 1873 Bendorf-Stromberg | Mixed choir | southern | Hans-Peter Kuhl |
| 2227005 | Bellingen | MGV Frohsinn Bellingen | Men's Choir | North | Oliver Kornab |
| 2227086 | Berrod | MGV Liederkranz Berrod | Men's Choir | East | Oliver Schmidt and Sebastian Zeis |
| 2227165 | Atlantic finch land | Children's/Youth Choir Buchfinkenland | Children's Choir | southern | Markus Vetter |
| 2227088 | Caan | MGV Cäcilia Caan | Men's Choir | southern | Carsten Wagner |
| 2227092 | Dernbach | Beethoven Dernbach choral family | Mixed choir | southern | Thomas Schlemmer |
| 2227192 | Dernbach | Chor AG Raiffeisen Campus | Children's Choir | southern | Heike Ingenhoven |
| 2227172 | Tri-churches | GC Cäcilia Dreikirchen | Mixed choir | East | Gabi Bendel |
| 2227093 | Ebernhahn | GC Thalia Ebernhahn | Mixed choir | southern | Adelheid Ambrus |
| 2227183 | Ebernhahn | Vocal ensemble TonArt Ebernhahn | Mixed choir | southern | Dr. Harald Leyser |
| 2227095 | Eitelborn | MGV Mozart Eitelborn | Men's Choir | southern | Volker Gerharz |
| 2227007 | Fehl-Ritzhausen | GSV Klangwelt Fehl-Ritzhausen | Mixed choir | North | Dominik Wehr |
| Fehl-Ritzhausen | Children's choir Fehl-Ritzhausen | Children's Choir | North | Stephanie Wehr | |
| 2227100 | Gackenbach | MGV Cäcilia Gackenbach | Men's Choir | southern | Sebastian Weidenfeller |
| 2227101 | Girod | MGV Concordia Girod | Men's Choir | East | Roman Heinz |
| 2227174 | Girod | Charisma choir, Girod | Women's Choir | East | Sigrid Mille |
| 2227103 | Großholbach | GC VOCAhoLbach! of the GV ‘Cäcilia’ 1903 Großholbach e.V. | Mixed choir | East | Patric Merz |
| 2227040 | Hattert | MGV Eintracht Hattert | Men's Choir | North | Klaus Krämer |
| Hattert | Children's Choir of the MGV Eintracht Hattert | Children's Choir | North | Krämer Klaus | |
| 2227170 | Haiderbach | Choral community Haiderbach | GC/MC | middle | Yvonne King |
| Baumbach | KC of the Vbgm Ransbach-Baumbach | Children's Choir | middle | Stefan Schultheis | |
| 2227104 | Heilberscheid | GCWaldeslust Heilberscheid (ChoRegio Gelbach) | Mixed choir | southern | Ursula Gerharz |
| 2227154 | Heiligenroth | Women's choir Heiligenroth | Women's Choir | East | Regina Schughart |
| 2227105 | Heiligenroth | GV Chorfreunde Heiligenroth | Men's Choir | East | Judith glasses |
| 2227010 | Hellenhahn | GC Liedertafel Hellenhahn | Mixed choir | North | Beate Schilling |
| 2227107 | Herschbach | MGV Frohsinn Herschbach | Men's Choir | middle | Bernd Kaulbach |
| 2227108 | Hillscheid | MGV Edelweiss Hillscheid | Mixed choir | southern | Jennifer Meyer |
| Hillscheid | KC ‘Colourful tones’ Hillscheid | Children's Choir | southern | Jennifer Meyer | |
| 2227017 | Hirtscheid | GC Frohsinn Hirtscheid | Mixed choir | North | Katharina Kühn |
| Hirtscheid | KC Hirtscheid (resting) | Children's Choir | North | Katharina Kühn | |
| 2227113 | Höhr | MGV Höhr | Men's Choir | southern | Karsten Fischer |
| 2227112 | Grenzhausen | Choir of the Kannenbäckerstadt Höhr-Grenzhausen | Mixed choir | southern | Vera vineyard |
| 2227111 | Horbach | GV Cäcilia Horbach | Men's choir / Women's choir | southern | Markus Vetter |
| 2227115 | Hübingen | MGV Frohsinn Hübingen | Men's Choir | southern | Ulrich Quirmbach |
| 2227116 | Dogsongs | GV Harmonie dog songs | Mixed choir | East | Gunnar Merfels |
| 2227182 | Dogsongs | KC Choral Spirits Dog Singing | Children's Choir | East | Sebastian Lucchesi |
| 2227117 | Kadenbach | MGV Lyra Kadenbach | Men's Choir | southern | Werner Brandt |
| 2227191 | Kirburg, Mörlen, Norken. | Choir community KiMöNo | Men's Choir | North | Norbert Wagner |
| 2227076 | Kroppach | The timbres Kroppach | Mixed choir | North | Julia Hain |
| 2227026 | Clients | GC Kundert | Mixed choir | North | Norbert Boll |
| 2227062 | Lochum | Women's choir Lochum | Women's Choir | North | Sabine Orthey |
| 2227029 | Luckenbach | MGV Liederkranz Luckenbach | Men's Choir | North | Rainer Wisser |
| 2227190 | Malberg | CHORona Malberg | Mixed choir | middle | Klaus Adler |
| 2227119 | Maxsain | MGV Sangeslust Maxsain | Mixed choir | middle | Horst Griebling |
| 2227122 | Montabaur | MGV Mendelssohn-Bartholdy Montabaur | Men's Choir | southern | Michael Kien |
| 2227171 | Montabaur | Foklorechor Montabaur | Mixed choir | southern | Mechthild Grüb hardening |
| 2227158 | Montabaur | Art of the voice | Youth choir | southern | Secretariat |
| 2227158 | Montabaur | Girls' choir La Filia, Montabaur | Youth choir | southern | Secretariat |
| 2227158 | Montabaur | born again, Montabaur | Youth choir | southern | Secretariat |
| 2227096 | Elgendorf | GC Friendship Elgendorf | Mixed choir | southern | Bernd Görg |
| 2227097 | Eschelbach | MGV Harmonie-Liederkranz Eschelbach | Men's Choir | southern | Thorsten Lind |
| 2227179 | Mondabaur | cannibale vocale, Montabaur | Men's Choir | southern | Daubach, Thilo |
| 2227098 | Ettersdorf | GV Wohlgemuth Ettersdorf (ChoRegio Gelbach) | Mixed choir | southern | Werner Stendebach |
| 2227065 | Mudenbach | Women's Choir Mudenbach | Women's Choir | North | Manuela Geyer |
| 2227035 | Müschenbach | Mixed Allegro Singers Müschenbach | Mixed choir | North | Monika Steinebach |
| 2227194 | Müschenbach | Happy Voices Muenchenbach | Mixed choir | North | Hubertus Schneider |
| 2227124 | Nauort | MGV 1875 Nauort | Mixed choir | southern | Stefan Klug |
| 2227125 | Nentershausen | MGV Eintracht Nentershausen | Men's Choir | East | Thomas Heinz |
| 2227037 | Neustadt | MGV Eintracht Neustadt | Men's Choir | North | Klaus Schmidt |
| 2227037 | Neustadt | New Voices in New York | Mixed choir | North | Schmidt, Edgar |
| 2227127 | Niederahr | GC Beethoven Niederahr | Mixed choir | East | Thomas Fachbach |
| 2227184 | Niederelbert | Sparrow Sisters by Niederelbert | Women's Choir | southern | Maria Wallussi and Simone Diel |
| 2227129 | Niedererbach | Chorgem. Cäcilia-St. Katharina Niedererbach | Mixed choir | East | Stefanie Stächer |
| 2227162 | Niedererbach | Choramel Niedererbach | Mixed choir | East | Heike Stahlhofen |
| 2227130 | Nomborn | GC Arion Nomborn | Mixed choir | East | Peter Daum |
| 2227132 | Oberahr | MGV Harmonie Oberahr | Men's Choir | East | Paul Hermann Heusinger |
| 2227133 | Oberelbert | MGV Liederkranz Oberelbert | Men's Choir | southern | Iris Pfister-Dahlem |
| 2227134 | Obererbach | MGV Liederkranz Obererbach | Men's Choir | East | Marco Ruster |
| 2227078 | Rennerod | Men's Choir Harmony Rennerod | Men's Choir | North | Arnold Riebel |
| 2227138 | Ruppach-Goldhausen | GV Cäcilia Ruppach-Goldhausen | Men's Choir / Mixed Choir | East | Andrea Wagenbach |
| Ruppach-Goldhausen | KC New Voices Ruppach-Goldhausen | Children's Choir | East | Andrea Wagenbach | |
| 2227157 | Sessenbach | tonArt Sessenbach | Mixed choir | southern | Thomas Münzer |
| 2227140 | Simmern | MGV Apollonia Simmern | Men's Choir | southern | Ulrich Büscher |
| 2227142 | Stahlhofen | GV Concordia Stahlhofen | Mixed choir | southern | Volker Buchholz |
| 2227143 | Staudt | MGV Frohsinn Staudt | Men's Choir | middle | Gerald Stäcker |
| 2227178 | Staudt | FC ChoryFeen Staudt | Women's Choir | middle | Simone Keil |
| Staudt | KC/JC Choryfeen Staudt | Children's Choir | middle | Simone Keil | |
| 2227048 | Steinebach | MGV Frohsinn Steinebach/Schmidthahn | Men's Choir | North | Andree Striewe |
| 2227049 | Steinebach | GC Steinebach/Schmidthahn | Mixed choir | North | Christian Hachenberg |
| 2227144 | Steinefrenz | MGV Frohsinn Steinefrenz | Men's Choir | East | Ulrich Bendel |
| 2227051 | Stockum plush | MGV Unity Stockum-Püschen | Mixed choir | North | Thomas Christian |
| 2227060 | Streithausen | MGV Unity Streithausen | Men's Choir | North | Lars Schweitzer |
| 2227159 | Wallmerod | GC Project Choir Wallmerod | Mixed choir | East | Melanie Mingebach |
| 2227160 | Wallmerod | KC/JC of Vbgm Wallmerod | Children's Choir | East | Klaus Lütkefedder |
| 2227160 | Wallmerod | MC 60plus Wallmerod | Men's Choir | East | Klaus Lütkefedder |
| 2227147 | Welschneudorf | GC Eintracht Musica Viva Welschneudorf | Mixed choir | southern | Walter Noll |
| 2227148 | Weroth | MGV Happy Hour Weroth | Men's Choir | East | Johannes Hannappel, Bernd-Josef Metternich |
| 2227055 | Westerburg | Westerburg Singers' Association | Men's Choir | North | Ron Altgeld |
| 2227189 | Westerburg | LiChörchen Westerburg | Mixed choir | North | Florian Striedter |
| 2227149 | Wirges | SV Frohsinn Wirges | Men's Choir | middle | Oliver Filipic |
| 2227999 | Ruppach-Goldhausen | KC Westerwälder Spatzen | Children's Choir | East | Schäfer, Raimund |
